<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Doolphy Blog</title>
	<atom:link href="http://blog.doolphy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.doolphy.com</link>
	<description>Online Project Management</description>
	<lastBuildDate>Tue, 15 May 2012 22:39:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Doolphylights (III): Profitability Through Financial Reports</title>
		<link>http://blog.doolphy.com/2012/05/10/doolphylights-iii-profitability-through-financial-reports/</link>
		<comments>http://blog.doolphy.com/2012/05/10/doolphylights-iii-profitability-through-financial-reports/#comments</comments>
		<pubDate>Thu, 10 May 2012 07:00:08 +0000</pubDate>
		<dc:creator>Rosa Alnasser</dc:creator>
				<category><![CDATA[Doolphy]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Help]]></category>

		<guid isPermaLink="false">http://blog.doolphy.com/?p=3257</guid>
		<description><![CDATA[Project profitability is a very serious matter that worries us all. We have talked about it before in some posts like, for example, &#8220;Increase the profitability of your projects in 6 Steps&#8220; or &#8220;How To measure the project return&#8220;. Every project needs a research about its viability and profitability and Doolphy won&#8217;t forget it, and that&#8217;s [...]]]></description>
		<wfw:commentRss>http://blog.doolphy.com/2012/05/10/doolphylights-iii-profitability-through-financial-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect Project Management (III): Tech Companies + Doolphy</title>
		<link>http://blog.doolphy.com/2012/05/03/perfect-project-management-iii-tech-companies-doolphy/</link>
		<comments>http://blog.doolphy.com/2012/05/03/perfect-project-management-iii-tech-companies-doolphy/#comments</comments>
		<pubDate>Thu, 03 May 2012 07:00:15 +0000</pubDate>
		<dc:creator>Miguel Fernandez Calero</dc:creator>
				<category><![CDATA[Doolphy]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Project Management Software]]></category>
		<category><![CDATA[Teamwork]]></category>

		<guid isPermaLink="false">http://blog.doolphy.com/?p=3250</guid>
		<description><![CDATA[Hello! With this post, we want to resume the series on the sectors that benefit from the use of Doolphy in managing their projects. This time is the turn of technological projects and companies in the ICT sector, for example those engaged in software or mobile application development. In past installments, we brought to you 2 success [...]]]></description>
		<wfw:commentRss>http://blog.doolphy.com/2012/05/03/perfect-project-management-iii-tech-companies-doolphy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Motivate Your Team?</title>
		<link>http://blog.doolphy.com/2012/05/02/how-to-motivate-your-team/</link>
		<comments>http://blog.doolphy.com/2012/05/02/how-to-motivate-your-team/#comments</comments>
		<pubDate>Wed, 02 May 2012 21:00:41 +0000</pubDate>
		<dc:creator>Rosa Alnasser</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Project Manager]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[Teamwork]]></category>

		<guid isPermaLink="false">http://blog.doolphy.com/?p=3244</guid>
		<description><![CDATA[Leaders who are concerned about their teams have wondered about this issue at length. There isn’t any magic way to achieve it but there are some pieces of advice that you can take into account in order to accomplish this goal. &#160; But first a word of caution, It is essential for you to know [...]]]></description>
		<wfw:commentRss>http://blog.doolphy.com/2012/05/02/how-to-motivate-your-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Doolphy is just &#8230; inspiring! The case of NetLiga</title>
		<link>http://blog.doolphy.com/2012/04/19/using-doolphy-is-just-inspiring-the-case-of-netliga/</link>
		<comments>http://blog.doolphy.com/2012/04/19/using-doolphy-is-just-inspiring-the-case-of-netliga/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 07:00:32 +0000</pubDate>
		<dc:creator>Rosa Alnasser</dc:creator>
				<category><![CDATA[Doolphy]]></category>
		<category><![CDATA[Users]]></category>

		<guid isPermaLink="false">http://blog.doolphy.com/?p=3238</guid>
		<description><![CDATA[NetLiga is a dream that is becoming true. The team has wanted to share their experience with all of us. The current economic situation prevents its members from working exclusively on it, and they have to invest their free time in the project. Because of that it’s almost impossible to manage the project development on [...]]]></description>
		<wfw:commentRss>http://blog.doolphy.com/2012/04/19/using-doolphy-is-just-inspiring-the-case-of-netliga/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Increase the Profitability of your Projects in 6 Steps</title>
		<link>http://blog.doolphy.com/2012/04/12/increase-the-profitability-of-your-projects-in-6-steps/</link>
		<comments>http://blog.doolphy.com/2012/04/12/increase-the-profitability-of-your-projects-in-6-steps/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 07:00:23 +0000</pubDate>
		<dc:creator>Miguel Fernandez Calero</dc:creator>
				<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://blog.doolphy.com/?p=3223</guid>
		<description><![CDATA[Projects profitability is a major concern for all types of companies working in &#8220;project mode&#8221;, such as web developers, marketing agencies, designers, architects, etc. Today, we want to take a look to some of the keys that we consider fundamental to improve the profitability of projects in 6 &#8220;easy&#8221; steps: Search, compare and choose an online [...]]]></description>
		<wfw:commentRss>http://blog.doolphy.com/2012/04/12/increase-the-profitability-of-your-projects-in-6-steps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Time Thieves: Who or What Steals My Time?</title>
		<link>http://blog.doolphy.com/2012/03/29/time-thieves-who-or-what-steals-my-time/</link>
		<comments>http://blog.doolphy.com/2012/03/29/time-thieves-who-or-what-steals-my-time/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 16:11:40 +0000</pubDate>
		<dc:creator>Rosa Alnasser</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://blog.doolphy.com/?p=3215</guid>
		<description><![CDATA[ “There are 3 things in life that never come back: time, words and opportunities” I’m sure that you have read or heard this quote a lot of times. It looks like all of us know about the importance of time. However, how many times do we waste it? Maybe, we shouldn’t think too hard about [...]]]></description>
		<wfw:commentRss>http://blog.doolphy.com/2012/03/29/time-thieves-who-or-what-steals-my-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Doolphy Is Integrated With Zyncro</title>
		<link>http://blog.doolphy.com/2012/03/21/now-doolphy-is-integrated-with-zyncro/</link>
		<comments>http://blog.doolphy.com/2012/03/21/now-doolphy-is-integrated-with-zyncro/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 16:09:58 +0000</pubDate>
		<dc:creator>Miguel Fernandez Calero</dc:creator>
				<category><![CDATA[Doolphy]]></category>
		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://blog.doolphy.com/?p=3202</guid>
		<description><![CDATA[Great news! Today we are happy to announce that Doolphy, your project management software, can be integrated with Zyncro, the enterprise social network. The resulting solution is a social intranet that unifies projects, documents and communication. Zyncro provides many collaboration features: Corporative microblogging File sharing Your own business profile Team groups Organized work environment Integration [...]]]></description>
		<wfw:commentRss>http://blog.doolphy.com/2012/03/21/now-doolphy-is-integrated-with-zyncro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doolphy Actors (III): Customers</title>
		<link>http://blog.doolphy.com/2012/03/15/doolphy-actors-customers/</link>
		<comments>http://blog.doolphy.com/2012/03/15/doolphy-actors-customers/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 08:00:12 +0000</pubDate>
		<dc:creator>Miguel Fernandez Calero</dc:creator>
				<category><![CDATA[Doolphy]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Project Management Software]]></category>
		<category><![CDATA[Users]]></category>

		<guid isPermaLink="false">http://blog.doolphy.com/?p=3193</guid>
		<description><![CDATA[Hello! This week we want to continue writing about the different profiles who participate in project management. This time, it is the turn of customers and how they can contribute and be more involved in the projects that other companies are developing for them, thanks to Doolphy. To understand it better, we are going to [...]]]></description>
		<wfw:commentRss>http://blog.doolphy.com/2012/03/15/doolphy-actors-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women as Project Manager</title>
		<link>http://blog.doolphy.com/2012/03/08/women-as-project-manager/</link>
		<comments>http://blog.doolphy.com/2012/03/08/women-as-project-manager/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 08:00:13 +0000</pubDate>
		<dc:creator>Rosa Alnasser</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Project Manager]]></category>
		<category><![CDATA[Skills]]></category>

		<guid isPermaLink="false">http://blog.doolphy.com/?p=3173</guid>
		<description><![CDATA[The International Women&#8217;s Day is celebrated today to commemorate their struggle in order to participate in society and in their complete development as a person, enjoying similar conditions as men do. (Source: Wikipedia). From the Doolphy Blog, we want to pay tribute to all of them and in this case, we will talk about mothers in [...]]]></description>
		<wfw:commentRss>http://blog.doolphy.com/2012/03/08/women-as-project-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Experience: Doolphy and the Organization of Events. The Case of Avantclub</title>
		<link>http://blog.doolphy.com/2012/03/02/user-experience-doolphy-and-the-organization-of-events-the-case-of-avantclub/</link>
		<comments>http://blog.doolphy.com/2012/03/02/user-experience-doolphy-and-the-organization-of-events-the-case-of-avantclub/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 08:00:28 +0000</pubDate>
		<dc:creator>Miguel Fernandez Calero</dc:creator>
				<category><![CDATA[Doolphy]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Users]]></category>

		<guid isPermaLink="false">http://blog.doolphy.com/?p=3158</guid>
		<description><![CDATA[Some days ago, we could watch the Oscar Academy Awards&#8217; ceremony. And, as we also did the last year, we would like to write a special post about this specific kind of projects: the organization of events. To do it, we&#8217;ve talked with one of our “older” customers: Avantclub. We have had the opportunity to [...]]]></description>
		<wfw:commentRss>http://blog.doolphy.com/2012/03/02/user-experience-doolphy-and-the-organization-of-events-the-case-of-avantclub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

